WhatsApp Business API pricing by country
Meta charges for each delivered WhatsApp template message. The rate depends on the recipient's country and the template category: marketing, utility or authentication. The table shows Meta's official USD list rates, effective 1 October 2026. StartMessaging adds no markup; Meta bills your own WhatsApp Business Account.
- Every delivered template is charged, including utility templates sent inside the 24-hour window.
- Service replies inside the 24-hour window are free up to Meta's monthly allowance per number.
- A chat that starts from a Click-to-WhatsApp ad opens a 72-hour free entry point window.
| Market | Marketing | Utility | Authentication | Authentication (international) | Service* |
|---|---|---|---|---|---|
| Argentina | $0.0618 | $0.026 | $0.026 | – | $0.026 |
| Bangladesh | $0.0732 | $0.0037 | $0.0037 | $0.096 | $0.0037 |
| Brazil | $0.0625 | $0.0068 | $0.0068 | – | $0.0068 |
| Chile | $0.0889 | $0.02 | $0.02 | – | $0.02 |
| Colombia | $0.0125 | $0.0008 | $0.0008 | – | $0.0008 |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.065 | $0.0036 |
| France | $0.0859 | $0.03 | $0.03 | – | $0.03 |
| Germany | $0.1365 | $0.055 | $0.055 | – | $0.055 |
| Hong Kong | $0.0732 | $0.026 | $0.026 | – | $0.026 |
| Hungary | $0.086 | $0.035 | $0.035 | – | $0.035 |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0304 | $0.0014 |
| Indonesia | $0.0411 | $0.025 | $0.025 | $0.136 | $0.025 |
| Iraq | $0.0341 | $0.0079 | $0.0079 | $0.128 | $0.0079 |
| Israel | $0.0353 | $0.0053 | $0.0053 | – | $0.0053 |
| Italy | $0.0795 | $0.03 | $0.03 | – | $0.03 |
| Kazakhstan | $0.0604 | $0.018 | $0.018 | $0.16 | $0.018 |
| Kuwait | $0.0792 | $0.044 | $0.044 | $0.12 | $0.044 |
| Malaysia | $0.086 | $0.014 | $0.014 | $0.0418 | $0.014 |
| Mexico | $0.0397 | $0.0085 | $0.0085 | – | $0.0085 |
| Morocco | $0.0414 | $0.023 | $0.023 | $0.0811 | $0.023 |
| Netherlands | $0.1597 | $0.05 | $0.05 | – | $0.05 |
| Nepal | $0.0732 | $0.0034 | $0.0034 | $0.112 | $0.0034 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.075 | $0.0067 |
| Oman | $0.0341 | $0.0247 | $0.0247 | $0.06 | $0.0247 |
| Pakistan | $0.0473 | $0.015 | $0.015 | $0.075 | $0.015 |
| Peru | $0.0703 | $0.03 | $0.03 | – | $0.03 |
| Poland | $0.0366 | $0.0122 | $0.0122 | – | $0.0122 |
| Qatar | $0.0341 | $0.012 | $0.012 | – | $0.012 |
| Romania | $0.086 | $0.029 | $0.029 | – | $0.029 |
| Russia | $0.0802 | $0.04 | $0.04 | – | $0.04 |
| Saudi Arabia | $0.0576 | $0.0107 | $0.0107 | $0.0598 | $0.0107 |
| Singapore | $0.0732 | $0.016 | $0.016 | – | $0.016 |
| South Africa | $0.0379 | $0.0095 | $0.0095 | $0.02 | $0.0095 |
| Spain | $0.0707 | $0.02 | $0.02 | – | $0.02 |
| Sri Lanka | $0.0732 | $0.002 | $0.002 | $0.144 | $0.002 |
| Turkey | $0.0109 | $0.0009 | $0.0009 | – | $0.0009 |
| Ukraine | $0.086 | $0.0298 | $0.0298 | $0.0746 | $0.0298 |
| United Arab Emirates | $0.0576 | $0.0157 | $0.0157 | $0.051 | $0.0157 |
| United Kingdom | $0.0635 | $0.022 | $0.022 | – | $0.022 |
| North America | $0.025 | $0.0034 | $0.0034 | – | $0.0034 |
| Rest of Africa | $0.0225 | $0.004 | $0.004 | – | $0.004 |
| Rest of Asia Pacific | $0.0842 | $0.0113 | $0.0113 | – | $0.0113 |
| Rest of Central & Eastern Europe | $0.086 | $0.0212 | $0.0212 | – | $0.0212 |
| Rest of Latin America | $0.074 | $0.0113 | $0.0113 | – | $0.0113 |
| Rest of Middle East | $0.0392 | $0.0091 | $0.0091 | – | $0.0091 |
| Rest of Western Europe | $0.0592 | $0.0171 | $0.0171 | – | $0.0171 |
| Other | $0.0604 | $0.0077 | $0.0077 | – | $0.0077 |
*Charged only after the free monthly service allowance per phone number. Authentication (international) applies in some markets to businesses based outside the recipient's country. Source: Meta, WhatsApp Business Platform pricing, USD list rates effective 1 October 2026. Meta also publishes rate cards in 15 other currencies.
Example: one month of messages to Brazil
1,000 marketing messages at $0.0625 cost $62.50, and 5,000 order updates (utility) at $0.0068 cost $34.00. Meta bills $96.50 to your WhatsApp Business Account. Replies to customers inside the 24-hour window stay free within the monthly allowance.
What StartMessaging costs
A flat CRM plan on top of Meta's charges, GST included: Team ₹999 (≈ US$11) a month, Business ₹2,999 (≈ US$34) a month, or the API-only Developer plan from ₹0. Every workspace starts with a 14-day free trial of Business.
Frequently asked questions
Who bills me for WhatsApp messages?
Meta bills message charges directly to your own WhatsApp Business Account at the rates on this page. StartMessaging is a Meta Tech Provider and adds no per-message markup; you pay StartMessaging only a flat CRM plan.
Which WhatsApp messages are free?
Service replies inside the 24-hour customer service window are free up to Meta's monthly allowance per phone number, then charged at the service rate. A chat that starts from a Click-to-WhatsApp ad opens a 72-hour free entry point window. Template messages (marketing, utility and authentication) are charged when delivered.
Why is my country listed as "Rest of" a region?
Meta prices 39 countries individually. Every other country is charged its region's rate, such as Rest of Latin America or Rest of Africa. Meta maps each phone country calling code to a market on its pricing page.
How often do WhatsApp rates change?
Meta changes rates on the first day of a quarter. The rates on this page took effect on 1 October 2026.